Total capacity: 30 persons, swimming pool 15 - 20 persons.
Hotel guests |
Common visitors | ||
---|---|---|---|
Wellness |
|||
Monday - Sunday |
17:00 – 20:45 | ||
Swimming pool, jacuzzi, fitness |
|||
Monday | 12:00 – 20:45 | Monday | 15:00 – 20:45 |
Tuesday – Saturday | 8:00 – 20:45 | Tuesday – Thursday | 12:00 – 20:45 |
Sunday | 8:00 – 20:45 | Friday – Sunday | 12:00 – 20:45 |
Price list | Swimming pool and whirlpool | Sauna, swimming pool and whirlpool | Fitness | ||
---|---|---|---|---|---|
Adults |
10 € / 1 hour |
13 € / 1 hour |
5 € / person | ||
Children 6-12 years |
5 € / 1 hour |
7 €/ 1hour 11 € / 2 hours |
- | ||
Children under 6 years | free | forbidden | - | ||
Hotel guests | free |
7 € / 1hour 12 €/ 2 hours |
free | ||
Hotel guests - children (6-12 years) |
free |
4 €/ 1 hour 6 € / 2 hours |
- |
We would ask you to preserve relaxation quiet in saunas !!!
Season tickets - not only to one person - minimum number of purchase 10x exntry + 2x entry are gratis | Price: |
---|---|
Swimming pool, jacuzzi | 8,- € / entry / 2 hours |
Swimming pool, jacuzzi fitness | 10 € / entry / 2 hours |
Swimming pool, jacuzzi, fitness, saunas | 30 € / entry / 3 hours |
Swimming pool, jacuzzi, saunas | 20 € / entry / 2 hours |
Fitness | 7,- € / entry / 2 hours |
Prices are valid from 10.09.2022